|
||
| HEATER | Patented modular heating system using resistive heating (near infrared) |
| SIZES | 24kW multiples up to 144kW (sizes down to 8kW available) |
| VOLTAGES | 208 volt to 480 volt available, 50/60 Hz |
| TEMPERATURE LIMIT | 95 degrees Celsius, depending upon operating conditions |
| TEMPERATURE ACCURACY | 1 degree Celsius, depending on operating conditions |
| FLOW RATE | 4 to 60 Ipm (see chart) |
| EFFICIENCY | >99% |
| HEAT UP TIME | >1 degree Celsius/second (see chart) |
| PRESSURE RATING | 100 psig @ 24 degrees Celsius, 45 psig @ 90 degrees Celsius (limited by the rating of the PFA fittings) |
| MTBF | Well in excess of 10,000 hours |
| TEMPERATURE REGULATING SYSTEM | Distributive zero crossing SSR, powered by multi-loop PID control |
| TEMPERATURE SENSORS | "J" type thermocouples |
| HEATING ELEMENT | Cr-Al-Fe alloy resistance wire operating at 700 degrees Celsius |
| WETTED SURFACES | GE type 214 quartz with 440 HP PFA interconnects |
| INLET/OUTLET | 3/4" flare connections (48kW and
higher) 1/2" flare connections (24kW) |
| FORCED VENTILATION | None required |
| PURGE GAS | None required |
| EXHAUST VENTILATION | None required |
| STANDARD SAFETY FEATURES |
|
| CERTIFICATIONS |
|
| OPTIONS |
|
Return to the main Hi-Flo Quartz H2OT SHOT Ultrapure Heater page
For more information on High Purity products, or any other Process Technology product, please contact our offices (toll free within the United States or Canada) for the distributor nearest you, or visit our contact page.
[ Home | Search
our Site | Industrial Products | Aquaculture
Products ]
[ High Purity Products | Product Specials | Company Profile ]
[ Trade Shows | What's New | Employment Opportunities ]
[ Troubleshooting Guide | PDF
Files | Contact Us ]
Copyright © 2008 Process Technology
info@process-technology.com